Centrale termice Cum puteti deveni distribuitor Newsletter
 














Casitherm, instalatii termice Timisoara > Arzatoare

image
  EM 26/M E.D7 Kw max 250 Kw min 130

Furnizor: Lamborghini
Greutate: 30,0 kg
Pret
11.692,35RON

garantie 2 ani transport gratuit


Descriere:

EM/M-E ''Linia Domestica''

  • 153 kW - 740 kW
  • Arzatoare cu doua trepte progresive.
  • Posibilitate de functionare cu modulare continua cu ajutorul kit-ului modul.
  • Adaptate pentru cazane cu presiune in camera de ardere.
  • Functionare cu gaz metan sau GPL (la modelele EM 16/M-E - EM 26/M-E - EM 50/M-E - EM 70/M-E este necesar kit de transformare pe GPL).
  • Rampa gaz cu dubla vana pneumatica si stabilizator integrat.
  • Emisii de noxe reduse.
  • Reglare externa a capului de combustie.
  • Servocomanda electrica pentru actionare clapeta aer.
  • Ventilare stabilizata.
  • Ardere optimizata datorita unei distributii uniforme a aerului.
  • Capac care izoleaza fonic.
  • Dimensiuni compacte.
  • Functioneaza cu diferite tipuri de rampe gaz pentru o maxima versatilitate.
  • Furnizare in 2 colete (Arzator + Rampa gaz).Dimensiuni mm.

_dimensioniemm-e.jpg

Model A mm. B mm. C mm. D mm. E mm. F mm. N mm. O mm.
EM 16/M-E.D4 310 282 480 60÷150 215 108 535 210
EM 26/M-E.D7 360 350 750 100÷265 275 140 650 240
EM 26/M-E.D4 360 350 750 100÷265 275 140 N.D N.D
EM 26/M-E.D5 360 350 750 100÷265 275 140 N.D N.D
EM 40/M-E.D7 420 423 880 120÷310 350 140 740 290
EM 40/M-E.D4 420 423 880 120÷310 350 140 N.D N.D
EM 40/M-E.D5 420 423 880 120÷310 350 140 N.D N.D
EM 50/M-E.D9 420 420 1070 200÷400 392 170 960 350
EM 50/M-E.D7 420 420 1070 200÷400 392 170 N.D N.D
EM 50/M-E.D8 420 420 1070 200÷400 392 170 N.D N.D
EM 70/M-E.D11 420 490 1100 200÷400 392 170 1100 600
EM 70/M-E.D7 420 490 1100 200÷400 392 170 N.D N.D
EM 70/M-E.D8 420 490 1100 200÷400 392 170 N.D N.D

Flansa racord


_flangiaem-me.jpg

Model G mm. H mm. I mm. L mm. M mm.
EM 16/M-E.D4 115 150÷200 M8 166 166
EM 26/M-E.D7 155 172÷225 M10 205 205
EM 26/M-E.D4 155 172÷225 M10 205 205
EM 26/M-E.D5 155 172÷225 M10 205 205
EM 40/M-E.D7 155 172÷225 M10 205 205
EM 40/M-E.D4 155 172÷225 M10 205 205
EM 40/M-E.D5 155 172÷225 M10 205 205
EM 50/M-E.D9 180 225÷283 M14 230 230
EM 50/M-E.D7 180 225÷283 M14 230 230
EM 50/M-E.D8 180 225÷283 M14 230 230
EM 70/M-E.D11 180 225÷283 M14 230 230
EM 70/M-E.D7 180 225÷283 M14 230 230
EM 70/M-E.D8 180 225÷283 M14 230 230

Ambalaj si greutate


_imballo.jpg

Model X cm. Y cm. Z cm. Greutate kg.
EM 16/M-E.D4 53 38 36 18
EM 26/M-E.D7 84 45 51 30
EM 26/M-E.D4 84 45 51 30
EM 26/M-E.D5 84 45 51 30
EM 40/M-E.D7 96 50 54 44
EM 40/M-E.D4 96 50 54 44
EM 40/M-E.D5 96 50 54 44
EM 50/M-E.D9 120 52 70 44
EM 50/M-E.D7 120 52 70 44
EM 50/M-E.D8 120 52 70 44
EM 70/M-E.D11 120 52 70 80
EM 70/M-E.D7 120 52 70 80
EM 70/M-E.D8 120 52 70 80



Contact
Secretariat yahoo
Vanzari 1 yahoo
Vanzari 2 yahoo
Vanzari 3 yahoo
0256/422562
0256/243204
0723/541307
casitherm@casitherm.ro